All races

Pos Athlete Gender Swim Pace(min/100m) #S T1 #T1 Bike1 Bike2 Bike Speed(km/h) #B T2 #T2 Run1 Run2 Run Pace(min/km) #R Chip Time
1 Fahad Al Kaabi M 0:02:47 1:23 3 0:01:22 4 0:08:23 0:08:33 0:16:56 35.41 2 0:01:01 2 0:04:25 0:04:27 0:08:52 3:32 1 0:30:55
2 Shaheen Al Kaabi M 0:02:54 1:27 5 0:01:22 6 0:08:27 0:08:31 0:16:57 35.37 3 0:01:02 3 0:04:39 0:04:40 0:09:19 3:43 2 0:31:32
3 Rohan Jacob Pingol M 0:02:41 1:20 1 0:01:16 2 0:08:26 0:08:33 0:16:58 35.34 4 0:01:02 4 0:05:01 0:05:03 0:10:04 4:01 3 0:31:59
4 Mansour Al Qashouti M 0:02:49 1:24 4 0:01:11 1 0:08:02 0:08:25 0:16:27 36.46 1 0:01:05 5 0:06:23 0:04:43 0:11:06 4:26 7 0:32:35
5 Reuben LeBlanc M 0:02:46 1:23 2 0:01:22 5 0:08:39 0:08:37 0:17:16 34.73 5 0:01:14 7 0:04:54 0:05:19 0:10:12 4:05 6 0:32:49
6 Loay Abo Hassira M 0:03:36 1:48 9 0:02:03 10 0:09:26 0:09:20 0:18:45 31.98 6 0:02:10 20 0:04:55 0:05:16 0:10:11 4:04 5 0:36:43
7 Mohammed Alqashouti M 0:03:25 1:42 7 0:01:53 8 0:10:27 0:10:27 0:20:53 28.71 10 0:01:00 1 0:05:16 0:04:52 0:10:08 4:03 4 0:37:16
8 Sam Gehrmann Galvez M 0:03:27 1:43 8 0:01:39 7 0:08:59 0:09:55 0:18:54 31.74 7 0:01:34 11 0:05:51 0:06:04 0:11:54 4:45 10 0:37:26
9 Noah Muller M 0:03:12 1:36 6 0:01:19 3 0:10:10 0:10:19 0:20:29 29.29 9 0:01:07 6 0:05:56 0:05:35 0:11:31 4:36 8 0:37:35
10 Niall Hurst M 0:05:20 2:40 17 0:02:41 13 0:09:43 0:09:45 0:19:27 30.84 8 0:02:36 21 0:06:17 0:06:15 0:12:32 5:01 12 0:42:34
11 Sarab Chodha M 0:03:48 1:54 10 0:02:28 11 0:10:54 0:11:13 0:22:06 27.14 14 0:01:27 9 0:06:48 0:06:47 0:13:35 5:26 15 0:43:22
12 Andra Stefanescu F 0:05:27 2:43 19 0:02:51 15 0:10:45 0:10:53 0:21:37 27.74 12 0:01:39 12 0:06:42 0:06:37 0:13:18 5:19 14 0:44:49
13 John Priestley M 0:04:27 2:13 13 0:02:50 14 0:10:30 0:10:35 0:21:04 28.46 11 0:01:43 15 0:07:41 0:07:14 0:14:54 5:57 18 0:44:56
14 Maelys Huguenot F 0:04:20 2:10 11 0:01:59 9 0:12:13 0:12:47 0:24:59 24.01 22 0:01:24 8 0:06:02 0:06:19 0:12:20 4:56 11 0:45:00
15 Aeshan gabriel Govarthanan M 0:04:28 2:14 14 0:03:05 17 0:10:55 0:11:34 0:22:28 26.69 18 0:01:47 17 0:07:05 0:07:32 0:14:36 5:50 17 0:46:22
16 Adel Albozom M 0:05:16 2:38 16 0:04:37 24 0:11:15 0:10:58 0:22:13 27.01 15 0:01:41 14 0:07:38 0:06:50 0:14:27 5:47 16 0:48:12
17 Margaret Eccles F 0:05:29 2:44 21 0:03:04 16 0:12:45 0:12:53 0:25:37 23.41 23 0:01:30 10 0:06:24 0:06:22 0:12:46 5:06 13 0:48:24
18 Ann Allin F 0:04:20 2:10 12 0:03:26 19 0:10:38 0:11:08 0:21:45 27.57 13 0:01:44 16 0:08:34 0:08:44 0:17:18 6:55 21 0:48:31
19 Ibrahim Bouziane M 0:05:05 2:32 15 0:04:14 21 0:14:01 0:13:01 0:27:02 22.19 24 0:02:03 19 0:05:46 0:06:08 0:11:53 4:45 9 0:50:15
20 Sohail Ahmed M 0:06:31 3:15 23 0:03:20 18 0:11:16 0:11:18 0:22:34 26.59 19 0:02:56 23 0:07:18 0:07:56 0:15:13 6:05 19 0:50:32
21 Karim Senussi M 0:05:32 2:46 22 0:04:29 22 0:10:56 0:11:21 0:22:16 26.93 16 0:03:18 24 0:09:02 0:08:28 0:17:30 7:00 22 0:53:05
22 Roop Chodha F 0:05:28 2:44 20 0:02:29 12 0:11:54 0:12:53 0:24:46 24.22 21 0:01:40 13 0:09:50 0:09:20 0:19:10 7:40 23 0:53:31
23 Fatima Albaker F 0:07:23 3:41 24 0:05:02 25 0:11:20 0:11:07 0:22:27 26.72 17 0:02:48 22 0:08:24 0:07:56 0:16:20 6:32 20 0:53:58
24 Muhammad hady Albakri M 0:05:26 2:43 18 0:03:30 20 0:13:35 0:15:02 0:28:36 20.97 25 0:02:01 18 0:09:53 0:10:45 0:20:37 8:15 24 1:00:08
25 Tahir Shaheen M 0:08:30 4:15 25 0:04:35 23 0:11:29 0:11:31 0:22:59 26.09 20 0:10:20 25 0:07:41 0:22:23 0:30:03 12:01 25 1:16:25
26 Max Flanagan M
27 Oscar Dau M